 
 
Product Details:vag com11.11 VCDS11.11 hex can usb vag-com 11.11Supported Language: English/ GermanyNewestUpdateVAGCOM11.11isthefirstaffordabletoolwithanysupportatallforVWCraftervans,andof
 Product Model:V020
Product Model:V020 Category:VAG Diagnostic Tool
Category:VAG Diagnostic Tool Time:2024-05-03
Time:2024-05-03Products
Product CategoryDescription
vag com11.11 VCDS11.11 hex can usb vag-com 11.11
Supported Language: English/ Germany
Newest Update VAG COM 11.11 is the first affordable tool with any support at all
| VAS-505x | "New" VAS Function Number | VCDS-Lite | VCDS | 
| Function Number / Name | |||
| 00 Auto-Scan | 1001.01 | Registered Version Only | Yes | 
| 01 Control Unit Info | Yes | Yes | |
| 02 Read Fault Codes | 004.01 | Limited unless Registered | Yes | 
| 03 Output Tests | 005 | Registered Version Only | Yes | 
| Selective Output Tests | 005 | No | Yes | 
| 04 Basic Settings | 006 | Registered Version Only | Yes | 
| 05 Clear Fault Codes | 004.10 | Yes | Yes | 
| 06 Close Controller | 022 | Yes | Yes | 
| 07 Code Module | 007 (Service 1A) 008 (Service 22) | Yes | Yes | 
| Code Slave Modules | 007 (Service 1A) 008 (Service 22) | No | Yes | 
| 08 Measuring Blocks | 010.02 (KW1281) 011 | Limited unless Registered | Yes | 
| 09 Single Reading | 010.01 | Yes | Yes | 
| 10 Adaptation | 012014 (long) | Limited unless registered | Yes | 
| 11  Login (called Coding II under KWP-2000) | 015.01 | Yes | Yes | 
| 15 View Readiness | 020.01 | Yes | Yes | 
| 16 Security Access | 015.02 | Registered Version Only | Yes | 
| 18 Supported Codes | No | Yes | |
| 33 Generic OBD-II | No | Yes | |
| Freeze-Frame Data | Registered Version Only | Yes | |
| Dual K-Line Support | Yes | Yes | |
| 7-Digit PINs (VAS only) | 020.07 | Registered Version Only | Yes | 
| Code Database current through MY 2012 | Current through ~2006 | Yes | |
| Diagnostics via direct CAN connection | No | Yes (with CAN Interface) | |
| Transport Mode (VAS Only) | 1001.03 (on) 1001.04 (off) | No | Yes (with HEX+CAN Interface) | 
| Advanced Measuring Values | No | Yes | |
| Guided Readiness Scripts | No | Yes | |
| Support for Dual ECUs | No | Yes | |
| Data Logging (Factory tools cannot do this!) | Limited unless registered | Yes | |
| HighSpeed DataLogging (Factory tools cannot do this!) | No | Yes (with HEX Interface) | |
| Real-Time Graphs (Factory tools cannot do this!) | Limited unless registered | Yes | |
| Real-Time Gauges (Factory tools cannot do this!) | Limited unless registered | Yes | |
| Graphic TDI Timing Checker (Factory tools cannot do this!) | Registered Version Only | Yes | |
| Control Module Finder (Factory tools cannot do this!) | Yes | Yes | |
| Automated Service Reset (SRI) | No | Yes | |
| GeKo/Fazit on-line access to Immobilizer Codes and Component Protection | No | No | 
| VAS-505x | "New"  | VCDS-Lite | VCDS | 
| Function Number / Name | 
 | 
 | 
 | 
| 00 Auto-Scan | 1001.01 | Registered Version Only | Yes | 
| 01 Control Unit Info | 
 | Yes | Yes | 
| 02 Read Fault Codes | 004.01 | Limited unless Registered | Yes | 
| 03  Output Tests 
        
         REQUEST A QUOTE |